STOURPORT YOUTH LEAGUE
TABLES AS AT 10/5/09 (FINAL TABLES)

U12 DIV. 1
  P W D L F A PTS
Nunnery Panthers 18 15 3 0 69 15 48
Meadow Park 18 12 2 4 55 32 38
Worcester Colts 18 11 4 3 81 49 37
Ferndale Flyers 18 9 3 6 46 36 30
Wilden Warriors 18 7 7 4 54 35 28
Droitwich Arrows 18 6 3 9 38 51 21
Areley Kings 18 6 0 12 48 60 18
Kidd Lions 18 2 6 11 48 60 18
Worcs. Youth 18 2 4 12 39 60 10
Rock Sports 18 2 4 12 30 79 10
               
 
U12 DIV. 2
  P W D L F A PTS
Northside Tigers 20 18 1 1 80 19 55
West Hagley FC 20 15 2 3 90 35 47
Nunnery Tigers 20 10 3 7 72 42 33
Mostyn Rangers 20 10 1 9 53 54 31
Bewdley Town 20 8 6 6 51 46 30
Kidd Harriers FITC 20 8 4 8 55 64 28
Kinver Colts 20 8 1 11 39 58 25
Cookley Boys 20 6 6 8 46 52 24
Kidd Lions Jnrs. 20 5 4 11 35 49 19
Areley Kings Youth 20 4 5 11 19 43 17
Bromsgrove Rovers 20 1 1 18 18 96 4
               
 
U13 A
  P W D L F A PTS
Wychbold Stags 10 6 3 1 33 13 21
Wyre Forest Youth 10 6 3 1 38 20 21
Wilden Wanderers 10 6 1 3 30 17 19
Worcester Colts 10 6 1 3 27 21 19
Worcester Youth 10 2 0 8 16 38 6
Meadow Park 10 0 0 10 10 45 0
 
U13 B
  P W D L F A PTS
Northside Colts 14 12 1 1 77 19 37
Kidd Lions 14 11 0 3 69 17 33
Mostyn Rangers 14 9 3 2 40 20 30
Bewdley Town 14 6 3 5 35 49 21
Perrywoods Utd 14 5 2 7 23 31 17
Wyre Forest Panthers 14 3 3 8 23 48 12
Kinver Colts 14 2 0 12 23 71 6
Kidd Harriers 14 1 2 11 23 58 5
 
U14 DIV. 1
  P W D L F A PTS
Archdales Royals 16 15 1 0 72 15 46
Kidd Lions 16 10 3 3 44 15 33
Oldbury Park Tigers 16 10 1 5 42 30 31
Nunnery Jaguars 16 7 4 5 50 27 25
Cookley F.C. 16 6 1 9 34 49 19
Droitwich Dragons 16 4 6 6 35 38 18
Kidd Lions Youth 16 4 2 10 37 65 14
Worcester Colts 16 3 1 12 29 62 10
Pershore Town 16 3 1 12 25 68 10

 
U14 DIV. 2
  P W D L F A PTS
Halas Hawks 14 13 0 1 93 12 39
Nunnery Wolves 14 12 0 2 79 19 36
Burlish Olympic Yth 14 9 1 4 42 27 28
Martley FC 14 6 3 5 42 38 21
Mostyn Rangers 14 6 2 6 41 36 20
Rock Sports 14 5 0 9 36 46 15
Worcs. Youth 14 2 0 12 15 102 6
Areley Kings Youth 14 0 0 14 16 84 0
 
U15
  P W D L F A PTS
               
               
               
               
               
               
               
               
 
U16 DIV. 1
  P W D L F A PTS
Withymoor Colts 16 14 2 0 81 10 44
Brintons Athletic 16 13 2 1 83 10 41
Worcester Colts 16 10 2 4 68 39 32
Hasbury Rangers 16 7 2 7 32 39 23
Kidderminster Lions 16 6 4 6 51 37 22
Westbury Celtic Yth 16 6 3 7 43 58 21
Mostyn Rangers 16 5 1 10 22 72 16
Northside F.C. 16 2 1 13 27 59 7
Mahal FC 16 0 1 15 10 93 1
 
U16 Div 2
  P W D L F A PTS
Cleobury Boys 12 9 1 2 46 16 28
Newtown Sports 12 8 3 1 51 27 27
Worcester City Wndrs. 12 8 1 3 61 37 25
Rock Sports Youth 12 6 2 4 48 35 20
Coombs Wood Colts 12 3 2 7 25 32 11
Areley Kings Yth 12 2 1 9 32 78 7
Kinver Colts 12 1 0 11 15 53 3
 
U18 Div. 1
  P W D L F A PTS
Callowbrook Swifts 16 15 0 1 82 15 45
Perrywoods Youth 16 12 2 2 56 10 38
Enville Athletic 16 9 3 4 45 20 30
Newtown Sports 16 8 2 6 52 46 26
Alvechurch & Rowney 16 7 1 8 32 24 22
Ferndale Flyers 16 7 1 8 40 39 22
Meadow Park 16 4 4 8 30 47 16
West Hagley Jnrs. 16 3 1 12 20 75 10

Halas Hawks Snrs

16 0 0 16 16 97 0
Table with Ferndale Youth taken out
 
 
 
U18 DIV.2
  P W D L F A PTS
Meadow Park (Hanbury) 20 13 3 4 53 17 42
Old Hill Town 19 12 5 2 43 28 41
Ferndale Youth Flyers 20 12 4 4 46 32 40
Cadburys Athletic 18 12 3 3 57 29 39
Waseley Rangers 20 8 7 5 43 33 31
Welland Jnrs. 20 8 3 9 47 41 27
Halas Hawks Jnrs. 19 9 3 7 39 33 30
Brandhall Colts 20 4 4 12 44 45 16
Littleton Jnrs. 20 5 2 13 41 51 17
Bewdley Town 20 3 1 16 28 95 17
Worcester Falcons 20 1 3 16 31 68 6

TABLE WITH NEWTOWN SPORTS.taken off